Salary History
When looking for a job, it can be tricky to know what to ask for in terms of salary, especially for under represented minorities, who are routinely underlevelled and underpaid. So I thought it would be useful to share my salary history since becoming a software engineer, in hopes that it will help someone at some point.
Date | Company | Title | Level | Description | Amount (per year) |
---|---|---|---|---|---|
Feb 2015 | AppInstitute | Erasmus Intern | - | Salary | £12,675 |
May 2015 | AppInstitute | PHP Developer | - | Salary | £18,000 |
Sep 2015 | AppInstitute | PHP Developer | - | Salary | £20,000 |
Nov 2015 | AppInstitute | PHP Developer | - | Shares | 49[*] |
Dec 2015 | AppInstitute | PHP Developer | - | Bonus | £1,353 |
May 2016 | AppInstitute | PHP Developer | - | Salary | £24,000 |
May 2017 | AppInstitute | PHP Developer | - | Salary | £25,000 |
Jan 2018 | AppInstitute | PHP Developer | - | Salary | £28,000 |
Jan 2018 | Capital One | Software Development Engineer | SDE 1 | Salary | £32,000 |
Feb 2019 | Capital One | Software Development Engineer | SDE 1 | Salary | £37,000 |
Feb 2019 | Capital One | Software Development Engineer | SDE 1 | Bonus | £3,739.32 |
Aug 2019 | Capital One | Software Development Engineer | SDE 2 | Salary | £42,000 |
Feb 2020 | Capital One | Software Development Engineer | SDE 2 | Bonus | £4,668.77 |
Aug 2020 | Capital One | Software Development Engineer | SDE 2 | Salary | £45,000 |
Feb 2021 | Capital One | Software Development Engineer | SDE 2 | Bonus | £4,625.00 |
Aug 2021 | Capital One | Software Development Engineer | SDE 3 | Salary | £54,000 |
Sep 2021 | Monzo | Web Engineer | L3 | Salary | £80,000 |
Sep 2021 | Monzo | Web Engineer | L3 | Shares | 9000[**] |
Jul 2021 | Monzo | Web Engineer | L3 | Salary | £87,630 |
May 2023 | Monzo | Web Engineer | L3 | Salary | £90,820 |
Oct 2023 | Monzo | Web Engineer | L40[***] | Shares | 2429 |
May 2024 | Monzo | Senior Software Engineer I | L50 | Salary | £104,820 |
Jul 2024 | Monzo | Senior Software Engineer I | L50 | Shares | 5552 |
Notes:
- *** The levelling framework changed, and this is equivalent to L3